skip to main content
Payout Year $ Per Share Declared Date Closing Stock Price
Prior to Earnings Announcement
Dividend Yield Total Cash Outlay ($m)
FY25 $1.48 12/18/24 $347.61 1.7% TBD
FY25 $1.48 09/25/24 $337.05 1.8% $926
FY24 $1.29 06/19/24 $285.35 1.8% $808
FY24 $1.29 03/20/24 $380.44 1.4% $811
FY24 $1.29 12/18/23 $341.85 1.5% $813
FY24 $1.29 09/27/23 $314.38 1.6% $810
FY23 $1.12 06/21/23 $314.76 1.4% $706
FY23 $1.12 03/22/23 $253.27 1.8% $708
FY23 $1.12 12/15/22 $281.12 1.6% $708
FY23 $1.12 09/21/22 $265.42 1.7% $706
FY22 $0.97 06/22/22 $286.40 1.4% $614
FY22 $0.97 03/16/22 $324.91 1.2% $614
FY22 $0.97 12/15/21 $375.28 1.0% $617
FY22 $0.97 09/22/21 $334.66 1.2% $613
FY21 $0.88 06/23/21 $285.70 1.2% $558
FY21 $0.88 03/17/21 $264.27 1.3%
$559
FY21 $0.88 12/17/20 $247.45 1.4%
$561
FY21 $0.88 09/23/20 $230.65 1.5% $558
FY20 $0.80 06/24/20 $201.84 1.6%
$509
FY20 $0.80 03/18/20 $151.15 2.1%
$509
FY20 $0.80 12/16/19 $205.76 1.6%
$511
FY20 $0.80 09/23/19 $190.87 1.7% $508
FY19 $1.46 03/26/19 $166.47 1.8%  $932
FY19 $1.46 09/26/18 $172.97 1.7% $933
FY18 $1.33 03/21/18 $162.03 1.6% $855
FY18 $1.33 09/25/17 $136.64 1.9% $854
FY17 $1.21 03/20/17 $126.48 1.9% $782
FY17 $1.21 09/27/16 $116.65 2.1% $785
FY16 $1.10 03/23/16 $107.66 2.0% $717
FY16 $1.10 09/21/15 $97.86 2.3% $721
FY15 $1.02 03/23/15 $88.21 2.3% $675
FY15 $1.02 09/23/14 $79.60 2.6% $679
FY14 $0.93 03/25/14 $82.97 2.2% $625
FY14 $0.93 09/25/13 $75.87 2.5% $630
FY13 $0.81 03/27/13 $74.88 2.2% $562
FY13 $0.81 09/24/12 $65.38 2.5% $560
FY12 $0.68 03/21/12 $63.52 2.1% $476
FY12 $0.68 09/26/11 $53.65 2.5% $475
FY11 $0.45 03/23/11 $51.96 1.7% $323
FY11 $0.45 09/29/10 $42.49 2.1% $321
FY10 $0.375 03/23/10 $41.52 1.8% $273
FY10 $0.75 09/30/09 $36.53 2.1% $551
FY09 $0.50 09/24/08 $37.17 1.4% $378
FY08 $0.42 09/25/07 $38.02 1.1% $334
FY07 $0.35 09/25/06 $31.60 1.1% $293
FY06 $0.30 10/06/05 $25.25 1.2% $268

Note 1: On our September 27, 2018 earnings call we announced our Board of Directors' decision to move to quarterly dividend payments. The first quarterly dividend was declared on September 23, 2019.

Note 2: Dividend yield is calculated based on the closing stock price prior to the earnings announcement.

Note 3: Quarterly dividend yield is calculated on an annualized basis.